A blank or “not published” cell is not zero. It means the registry or research house did not publish that measure for the stated period.
Dubai
| Measure | FY 2025 | 2026 to date | Source |
|---|---|---|---|
| Registered transactions, value | AED 917bn | AED 252bn | Dubai Land Department |
| Registered transactions, count | 270000+ | 60303 | Dubai Land Department |
| Investments, value | AED 680bn | AED 173bn | Dubai Land Department |
| Investments, count | 258600 | 57744 | Dubai Land Department |
| Investor base | 193100 | 48448 | Dubai Land Department |
| New investors | 129600 | 29312 | Dubai Land Department |
| Luxury investment | not published | AED 87.71bn | Dubai Land Department |
| Foreign investment, value | not published | AED 148.35bn | Dubai Land Department |
| Sales above US$10m, count | 500 | not published | Knight Frank |
| Sales above US$25m, count | 68 | not published | Knight Frank |
| Office vacancy | not published | 6.1% | Savills |
Abu Dhabi
| Measure | FY 2025 | 2026 to date | Source |
|---|---|---|---|
| Registered transactions, value | AED 142bn | AED 117bn | ADREC |
| Registered transactions, count | 42814 | not published | ADREC |
| Sales, value | AED 99.4bn | AED 86.1bn | ADREC |
| Sales, count | 25604 | 16838 | ADREC |
| Mortgages, value | AED 42.7bn | AED 26.7bn | ADREC |
| Mortgages, count | 17210 | 8876 | ADREC |
| Residential sales, value | AED 76.1bn | not published | ADREC |
| Foreign direct investment | AED 8.2bn | AED 13.8bn | ADREC |
| Investment zone investment | AED 54.13bn | AED 75bn | ADREC |
| Investor nationalities | not published | 116 | ADREC |
| Prime office availability | not published | 0.1% | CBRE |
Comparability warning
Dubai's 2026 column is one quarter and Abu Dhabi's is two. The registries also use different reporting conventions. Dubai's investment subset has no published definition; Abu Dhabi separates investment-zone activity in a way Dubai does not. No price series is combined across the two markets.
The series will be republished in later editions on the then-current data pull, with revisions disclosed rather than silently adopted.